A1240K | Poseidon.ColumnTypes, Poseidon.Janno |
AccessionID | Poseidon.SequencingSource |
AccessionIDRun | |
1 (Type/Class) | Poseidon.SequencingSource |
2 (Data Constructor) | Poseidon.SequencingSource |
AccessionIDSample | |
1 (Type/Class) | Poseidon.SequencingSource |
2 (Data Constructor) | Poseidon.SequencingSource |
AccessionIDStudy | |
1 (Type/Class) | Poseidon.SequencingSource |
2 (Data Constructor) | Poseidon.SequencingSource |
AddJannoColAll | Poseidon.ServerClient |
AddJannoColList | Poseidon.ServerClient |
AddJannoColSpec | Poseidon.ServerClient |
AllJannoColumns | Poseidon.CLI.Jannocoalesce |
ApiReturnData | Poseidon.ServerClient |
ApiReturnExtIndividualInfo | Poseidon.ServerClient |
ApiReturnGroupInfo | Poseidon.ServerClient |
ApiReturnPackageInfo | Poseidon.ServerClient |
ArborAncestralPlus | Poseidon.ColumnTypes, Poseidon.Janno |
ArborComplete | Poseidon.ColumnTypes, Poseidon.Janno |
ArborPrimePlus | Poseidon.ColumnTypes, Poseidon.Janno |
ArchiveEndpoint | |
1 (Type/Class) | Poseidon.ServerClient |
2 (Data Constructor) | Poseidon.ServerClient |
asVersion | Poseidon.PoseidonVersion |
avg | Poseidon.MathHelpers |